1. Which do you prefer, salt or pepper?
2. What is your favorite meal in the hub?
3. What is your favorite country in the southern hemisphere?
4. How many songs do you have on your Ipod?
Ashli Willis Second-year | Graphic Design 1. Salt 2. Pizza 3. Australia 4. 358 |
Kari Brookes Second-year | Illustration 1. Salt 2. Salad 3. Ecuador 4. Like, 7000 |
David Morris Graduate | Illustration 1. Salt 2. Grilled Chicken 3. Trinidad 4. About 500 |
Mike Bedsole First-year | Animation 1. Salt 2. Lasagna 3. Brazil 4. 700 |
Brandon Morris Fourth-year | Broadcast Design & Motion Graphics 1. Pepper 2. Cheeseburger 3. Sri Lanka 4. 4000 |
Jason Riffe Graduate | Photography 1. Salt 2. Grilled chicken salad 3. Chile 4. 320 |
Photos by Andy Pruett